Betriebsdaten Fukushima Daiichi

25.03.2011

Betriebsdaten Fukushima Daiichi

  

(Quelle: Power Reactor Information System (PRIS) - IAEA)

 

Historical Summary "Fukushima Daiichi Block 1"
Date of Construction Start: 25 Jul 1967 Lifetime Generation: 79854.175 GW(e).h
Date of First Criticality: 10 Oct 1970 Cumulative Energy Avail. Factor: 53.81%
Date of Grid Connection: 17 Nov 1970 Cumulative Load Factor: 53.24%
Date of Commercial Operation: 26 Mar 1971 Cumulative Operating Factor: 55.96%
    Cumulative Energy Unavail. Factor: 46.19%

 

Leistungsdaten "Fukushima Daiichi Block 1" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1970 60.482 439 576 53.33
1971 2024.3 460 61.55 57.46 5045 64.52
1972 2589.1 460 66.45 66.45 64.08 64.08 5878 66.92
1973 2216.8 460 58.87 62.66 55.01 59.55 5469 62.43
1974 1629.7 439 47.04 57.62 42.38 54.01 4934 56.32
1975 0 439 43.56 40.83 5 0.06
1976 1563.9 439 40.54 42.97 40.56 40.78 4548 51.78
1977 0 439 35.93 34.09
1978 1497.6 439 38.95 36.35 38.94 34.78 4461 50.92
1979 2504.4 439 65.13 39.9 65.12 38.52 6626 75.64
1980 1249.5 439 32.41 39.08 32.4 37.85 3323 37.83
1981 1084.8 439 28.14 38 28.21 36.89 2915 33.28
1982 2355 439 61.04 40.07 61.24 39.09 5741 65.54
1983 3019.5 439 78.52 43.25 78.52 42.34 7384 84.29
1984 2669.761 439 69.5 45.26 69.23 44.4 6222 70.83
1985 1699.287 439 44.41 45.2 44.19 44.39 4005 45.72
1986 2524.683 439 66.1 46.58 65.65 45.79 5836 66.62
1987 3308.888 439 87.26 49.11 86.04 48.29 7727 88.21
1988 2794.464 439 72.79 50.49 72.47 49.71 6431 73.21
1989 1440.778 439 38.61 49.84 37.47 49.03 3457 39.46
1990 2352.405 439 61.41 50.44 61.17 49.67 5487 62.64
1991 1279.986 439 33.42 49.6 33.28 48.85 2985 34.08
1992 1794.061 439 46.85 49.47 46.52 48.74 4166 47.43
1993 2500.668 439 65.41 50.19 65.03 49.48 5811 66.34
1994 3337.532 439 87.2 51.79 86.79 51.09 7667 87.52
1995 3030.829 439 79.33 52.93 78.81 52.24 6977 79.65
1996 2298.589 439 59.96 53.21 59.61 52.54 5276 60.06
1997 3258.913 439 84.97 54.43 84.74 53.77 7445 84.99
1998 3287.231 439 85.91 55.59 85.48 54.94 7581 86.54
1999 2556.93 439 67.05 56 66.49 55.35 5876 67.08
2000 3706.281 439 96.9 57.4 96.11 56.75 8517 96.96
2001 487.504 439 12.91 55.93 12.68 55.29 1131 12.91
2002 3120.2 439 81.6 56.75 81.14 56.12 7146 81.58
2003 0 439 54.99 54.37
2004 0 439 53.32 52.73
2005 851.328 439 22.64 52.42 22.14 51.83 2050 23.4
2006 3714.606 439 97.13 53.69 96.59 53.11 8664 98.9
2007 610.761 439 15.94 52.65 15.88 52.08 1412 16.12
2008 3036.562 439 79.24 53.37 78.75 52.8 6984 79.51
2009 2637.414 439 69.07 53.78 68.58 53.21 6206 70.84
2010 2089.015 439 55.12 53.81 54.32 53.24 4876 55.66

 

 

 

Historical Summary "Fukushima Daiichi Block 2"
Date of Construction Start: 09 Jun 1969 Lifetime Generation: 142199 GW(e).h
Date of First Criticality: 10 May 1973 Cumulative Energy Avail. Factor: 61.15%
Date of Grid Connection: 24 Dec 1973 Cumulative Load Factor: 60.35%
Date of Commercial Operation: 18 Jul 1974 Cumulative Operating Factor: 64.15%
    Cumulative Energy Unavail. Factor: 38.85%

 

 

 

Leistungsdaten "Fukushima Daiichi Block 2" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1973 5.949 760 97 50.52
1974 3670.1 760 77.23 77.23 6474 84.67
1975 622.1 760 11.21 11.21 9.34 9.34 982 11.21
1976 4191.4 760 62.79 37.03 62.78 36.1 6918 78.76
1977 49.7 760 0.75 24.95 0.75 24.33 96 1.1
1978 3876.3 760 58.22 33.26 58.22 32.8 6538 74.63
1979 2976 760 44.71 35.55 44.7 35.18 4752 54.25
1980 2889 760 43.27 36.84 43.28 36.53 4619 52.58
1981 3841.8 760 57.77 39.83 57.71 39.55 5794 66.14
1982 5290.2 760 79.37 44.77 79.46 44.54 7531 85.97
1983 3422.7 760 51.41 45.5 51.41 45.3 4934 56.32
1984 3698.718 760 56.05 46.56 55.4 46.31 5069 57.71
1985 4266.285 760 65.12 48.25 64.08 47.93 5952 67.95
1986 5541.101 760 84.3 51.25 83.23 50.87 7478 85.37
1987 3851.078 760 58.63 51.82 57.84 51.4 5260 60.05
1988 4101.251 760 62.33 52.57 61.43 52.12 5724 65.16
1989 6516.393 760 100 55.73 97.88 55.17 8760 100
1990 3122.761 760 47.56 55.22 46.91 54.65 4385 50.06
1991 3853.054 760 59.26 55.46 57.87 54.84 5291 60.4
1992 4568.531 760 69.75 56.25 68.43 55.6 6261 71.28
1993 4186.704 760 64.29 56.67 62.89 55.98 5659 64.6
1994 2265.961 760 34.74 55.58 34.04 54.89 3138 35.82
1995 6396.469 760 97.2 57.56 96.08 56.85 8520 97.26
1996 5192.318 760 78.76 58.52 77.78 57.8 6948 79.1
1997 4618.869 760 70.34 59.04 69.38 58.3 6197 70.74
1998 3976.16 760 60.6 59.1 59.72 58.36 5352 61.1
1999 3158.382 760 48.09 58.66 47.44 57.92 4216 48.13
2000 5167.247 760 78.55 59.43 77.4 58.68 6904 78.6
2001 5996.521 760 91.28 60.61 90.07 59.84 8036 91.74
2002 5101.018 760 77.79 61.22 76.62 60.44 6815 77.8
2003 1601.108 760 24.33 59.95 24.05 59.18 2136 24.38
2004 3671.49 760 55.71 59.81 55 59.04 4949 56.34
2005 3424.939 760 52.18 59.56 51.44 58.8 4735 54.05
2006 3219.494 760 49.14 59.24 48.36 58.47 4447 50.76
2007 5879.862 760 89.4 60.15 88.32 59.38 7891 90.08
2008 5289.599 760 80.47 60.75 79.23 59.96 7101 80.84
2009 4903.293 760 74.89 61.15 73.65 60.35 6592 75.25

 

 

 

 

Historical Summary "Fukushima Daiichi Block 3"
Date of Construction Start: 28 Dec 1970 Lifetime Generation: 149809 GW(e).h
Date of First Criticality: 06 Sep 1974 Cumulative Energy Avail. Factor: 65.25%
Date of Grid Connection: 26 Oct 1974 Cumulative Load Factor: 64.92%
Date of Commercial Operation: 27 Mar 1976 Cumulative Operating Factor: 66.27%
    Cumulative Energy Unavail. Factor: 34.75%

 

 

Leistungsdaten "Fukushima Daiichi Block 3" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1974 284.7 760 23.46 23.47 1140
1975 2961.8 760 44.48 44.49 6069
1976 4807.1 784 80.2 77.14 7641 92.69
1977 2171.1 760 32.62 32.62 32.61 32.61 3575 40.81
1978 2753.7 760 41.36 36.99 41.36 36.99 4368 49.86
1979 4916.3 760 73.85 49.28 73.84 49.27 7190 82.08
1980 4287 760 64.22 53.02 64.22 53.02 6110 69.56
1981 3722.8 760 55.92 53.6 55.92 53.6 5173 59.05
1982 2886.8 760 42.8 51.8 43.36 51.89 4037 46.08
1983 4034 760 60.6 53.06 60.59 53.13 5643 64.42
1984 4497.326 760 67.72 54.89 67.37 54.92 6041 68.77
1985 5798.641 760 87.73 58.54 87.1 58.49 7738 88.33
1986 4234.196 760 63.48 59.03 63.6 59 5621 64.17
1987 3748.839 760 56.74 58.83 56.31 58.76 5086 58.06
1988 5122.991 760 76.99 60.34 76.74 60.26 6822 77.66
1989 5706.694 760 86.18 62.33 85.72 62.22 7616 86.94
1990 2919.548 760 44.26 61.04 43.85 60.9 3985 45.49
1991 4491.022 760 67.97 61.5 67.46 61.34 6003 68.53
1992 6098.742 760 92 63.41 91.36 63.22 8120 92.44
1993 4204.301 760 63.66 63.42 63.15 63.22 5655 64.55
1994 4202.304 760 63.57 63.43 63.12 63.21 5647 64.46
1995 5966.533 760 90.15 64.84 89.62 64.6 8036 91.74
1996 4909.655 760 73.93 65.29 73.54 65.05 6525 74.28
1997 2516.651 760 38.05 64 37.8 63.75 3345 38.18
1998 2632.682 760 42.18 63.01 39.54 62.65 3622 41.35
1999 5116.09 760 77.31 63.63 76.85 63.27 6792 77.53
2000 5932.485 760 89.43 64.71 88.86 64.34 7859 89.47
2001 5637.317 760 85.51 65.54 84.67 65.15 7506 85.68
2002 3567.314 760 53.96 65.09 53.58 64.71 4747 54.19
2003 2483.557 760 37.56 64.07 37.3 63.69 3290 37.56
2004 3969.674 760 59.5 63.91 59.46 63.54 5225 59.48
2005 5103.85 760 76.07 64.33 76.66 63.99 6987 79.76
2006 4081.932 760 61.76 64.24 61.31 63.9 5509 62.89
2007 4312.845 760 65.03 64.27 64.78 63.93 5840 66.67
2008 6668.839 760 99.96 65.39 99.9 65.06 8784 100
2009 4037.601 760 60.87 65.25 60.65 64.92 5380 61.42

 

 

 

Historical Summary "Fukushima Daiichi Block 4"
Date of Construction Start: 12 Feb 1973 Lifetime Generation: 154304 GW(e).h
Date of First Criticality: 28 Jan 1978 Cumulative Energy Avail. Factor: 71.01%
Date of Grid Connection: 24 Feb 1978 Cumulative Load Factor: 70.73%
Date of Commercial Operation: 12 Oct 1978 Cumulative Operating Factor: 72.48%
    Cumulative Energy Unavail. Factor: 28.99%

 

 

Leistungsdaten "Fukushima Daiichi Block 4" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1978 3163.2 760 85.37 85.36 5894 99.37
1979 3917.4 760 58.83 58.83 58.84 58.84 6213 70.92
1980 4317 760 64.67 61.75 64.67 61.76 6326 72.02
1981 4667.5 760 70.09 64.53 70.11 64.54 6585 75.17
1982 5734.7 760 86.06 69.91 86.14 69.93 7776 88.77
1983 4818.2 760 72.37 70.4 72.37 70.42 6485 74.03
1984 4433.166 760 66.77 69.8 66.41 69.75 5924 67.44
1985 4409.031 760 66.6 69.34 66.23 69.25 5889 67.23
1986 4315.241 760 65 68.8 64.82 68.69 5733 65.45
1987 5964.048 760 89.89 71.14 89.58 71.01 7927 90.49
1988 5309.892 760 79.7 72 79.54 71.87 7066 80.44
1989 4232.648 760 63.78 71.25 63.58 71.11 5661 64.62
1990 4273.767 760 64.61 70.7 64.19 70.54 5715 65.24
1991 6483.384 760 98.02 72.8 97.38 72.6 8630 98.52
1992 4082.747 760 61.38 71.98 61.16 71.78 5475 62.33
1993 4206.577 760 63.43 71.41 63.18 71.21 5597 63.89
1994 6323.277 760 95.26 72.9 94.98 72.69 8416 96.07
1995 5485.662 760 82.7 73.48 82.4 73.27 7339 83.78
1996 4949.891 760 74.43 73.53 74.15 73.31 6545 74.51
1997 4556.81 760 68.63 73.27 68.45 73.06 6038 68.93
1998 5441.398 760 81.97 73.71 81.73 73.49 7216 82.37
1999 5890.548 760 88.83 74.43 88.48 74.2 7826 89.34
2000 4415.901 760 66.49 74.07 66.15 73.84 5856 66.67
2001 5858.452 760 88.4 74.69 88 74.45 7772 88.72
2002 4687.718 760 70.9 74.53 70.41 74.28 6191 70.67
2003 0 760 71.55 71.32
2004 4728.987 760 71.22 71.54 70.84 71.3 6262 71.29
2005 1515.596 760 22.92 69.74 22.76 69.5 2188 24.98
2006 4811.409 760 73.05 69.86 72.27 69.6 6500 74.2
2007 5050.607 760 76.24 70.08 75.86 69.82 6852 78.22
2008 4410.285 760 66.64 69.96 66.06 69.69 6111 69.57
2009 5462.108 760 82.43 70.36 82.04 70.09 7261 82.89
2010 6040.782 760 91.02 71.01 90.74 70.73 7992 91.23

 

 

Historical Summary "Fukushima Daiichi Block 5"
Date of Construction Start: 22 May 1972 Lifetime Generation: 150542 GW(e).h
Date of First Criticality: 26 Aug 1977 Cumulative Energy Avail. Factor: 71.07%
Date of Grid Connection: 22 Sep 1977 Cumulative Load Factor: 70.69%
Date of Commercial Operation: 18 Apr 1978 Cumulative Operating Factor: 71.71%
    Cumulative Energy Unavail. Factor: 28.93%

 

 

Leistungsdaten "Fukushima Daiichi Block 5" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1977 875.1 760 100 47.5 2040
1978 4806.7 760 80.7 80.7 7690 98.97
1979 3898.6 760 58.55 58.55 58.56 58.56 5847 66.75
1980 4282.6 760 64.15 61.35 64.15 61.36 6467 73.62
1981 4553.9 760 68.4 63.7 68.4 63.7 6616 75.53
1982 4061.3 760 60.69 62.95 61 63.03 5789 66.08
1983 5338.8 760 80.19 66.4 80.19 66.46 7328 83.65
1984 4691.482 760 70.95 67.16 70.28 67.1 6293 71.64
1985 4112.429 760 62.1 66.43 61.77 66.34 5547 63.32
1986 4157.361 760 63.2 66.03 62.45 65.85 5622 64.18
1987 3995.012 760 60.47 65.41 60.01 65.2 5399 61.63
1988 5952.712 760 90.05 67.88 89.17 67.6 7973 90.77
1989 4766.535 760 72.16 68.27 71.6 67.97 6401 73.07
1990 3956.549 760 60.21 67.6 59.43 67.25 5354 61.12
1991 6575.818 760 100 70.09 98.77 69.68 8760 100
1992 4841.234 760 73.26 70.32 72.52 69.88 6488 73.86
1993 4059.685 760 61.67 69.74 60.98 69.29 5448 62.19
1994 4246.206 760 64.57 69.42 63.78 68.94 5723 65.33
1995 5878.681 760 89.11 70.58 88.3 70.08 7885 90.01
1996 5666.866 760 85.62 71.41 84.89 70.91 7521 85.62
1997 4609.382 760 69.82 71.33 69.23 70.82 6139 70.08
1998 5369.912 760 81.48 71.84 80.66 71.31 7217 82.39
1999 6154.135 760 93.24 72.85 92.44 72.31 8184 93.42
2000 1647.027 760 24.87 70.67 24.67 70.15 2187 24.9
2001 5905.13 760 89.6 71.49 88.7 70.95 7869 89.83
2002 6590.488 760 99.81 72.67 98.99 72.12 8760 100
2003 2723.76 760 41.39 71.42 40.91 70.87 3627 41.4
2004 5471.325 760 82.8 71.86 81.96 71.3 7281 82.89
2005 2792.561 760 42.4 70.77 41.95 70.21 3781 43.16
2006 4656.9 760 70.56 70.76 69.95 70.2 6241 71.24
2007 5389.565 760 81.83 71.14 80.95 70.57 7205 82.25
2008 3930.677 760 57.41 70.68 58.88 70.18 5100 58.06
2009 5720.079 760 82.79 71.07 85.92 70.69 7282 83.13

 

 

Historical Summary "Fukushima Daiichi Block 6"
Date of Construction Start: 26 Oct 1973 Lifetime Generation: 200984 GW(e).h
Date of First Criticality: 09 Mar 1979 Cumulative Energy Avail. Factor: 70.73%
Date of Grid Connection: 04 May 1979 Cumulative Load Factor: 70.46%
Date of Commercial Operation: 24 Oct 1979 Cumulative Operating Factor: 70.98%
    Cumulative Energy Unavail. Factor: 29.27%

 

 

Leistungsdaten "Fukushima Daiichi Block 6" ab Beginn des kommerziellen Betriebs:

Year Energy Capacity Energy Availability Factor (%) Load Factor (%) Annual Time On Line Operational Factor
(GWe.h) (MWe) Annual Cumulative Annual Cumulative (Hours) (%)
1979 3235.6 1053 84.54 85.12 4164 86.32
1980 6441.1 1047 69.92 69.92 70.04 70.04 6289 71.6
1981 7418.6 1067 81.5 75.76 79.37 74.74 7756 88.54
1982 6666.5 1067 71.22 74.23 71.32 73.6 6577 75.08
1983 5387.8 1067 57.64 70.07 57.64 69.59 5308 60.59
1984 5933.242 1067 64.23 68.9 63.3 68.33 5708 64.98
1985 5384.802 1067 58.08 67.09 57.61 66.54 5196 59.32
1986 7783.537 1067 84.27 69.55 83.27 68.93 7390 84.36
1987 7789.201 1067 84.08 71.37 83.33 70.74 7406 84.54
1988 5593.058 1067 60.09 70.11 59.68 69.5 5385 61.3
1989 5128.362 1067 55.79 68.68 54.87 68.04 4956 56.58
1990 7727.073 1067 82.92 69.97 82.67 69.37 7394 84.41
1991 6948.662 1067 75.06 70.4 74.34 69.78 6627 75.65
1992 5213.607 1067 56.02 69.29 55.63 68.69 4993 56.84
1993 6530.932 1067 70.21 69.35 69.87 68.78 6168 70.41
1994 8079.391 1067 86.73 70.51 86.44 69.95 7679 87.66
1995 6850.839 1067 73.65 70.71 73.3 70.16 6517 74.39
1996 6157.765 1067 66.01 70.43 65.7 69.9 5804 66.07
1997 9307.735 1067 99.82 72.06 99.58 71.55 8760 100
1998 6328.985 1067 68.04 71.85 67.71 71.35 6026 68.79
1999 7960.491 1067 85.51 72.53 85.17 72.04 7523 85.88
2000 7495.577 1067 80.36 72.91 79.97 72.42 7074 80.53
2001 7778.874 1067 83.73 73.4 83.22 72.91 7417 84.67
2002 6270.918 1067 67.48 73.14 67.09 72.65 5912 67.49
2003 4623.905 1067 49.71 72.17 49.47 71.69 4338 49.52
2004 1088.787 1067 11.69 69.74 11.62 69.28 1028 11.7
2005 7986.451 1067 85.24 70.34 85.44 69.9 7503 85.65
2006 5321.767 1067 56.7 69.83 56.94 69.42 5004 57.12
2007 6833.522 1067 73 69.94 73.11 69.55 6552 74.79
2008 8424.526 1067 89.36 70.62 89.89 70.26 7883 89.74
2009 7130.99 1067 74.04 70.73 76.29 70.46 6552 74.79